| Experiment 4 | Experiment 5 | |
|---|---|---|
| Anharmonic Oscillator (A) | Ken Dye | Patrick Hopper |
| Andrew Grier | Steven Kolthammer | |
| Anharmonic Oscillator (B) | Joe Checkelsky | Colin Jemmott |
| Anand Vemuri | Tyrel McQueen | |
| Cavendish | Candace Church | Andrew Grier |
| Courtney Rotstan | Melanie Lee | |
| Oscillations (A) | George Kuan | Eric Angell |
| Melanie Lee | Joe Checkelsky | |
| Oscillations (B) | Patrick Hopper | Ken Dye |
| Lai Lao | Erich Helwig | |
| Speed of Light | Eric Angell | Michelle Hortter |
| Tyrel McQueen | George Kuan | |
| Squiggle Balls | Colin Jemmott | Candace Church |
| Steven Kolthammer | Anand Vemuri | |
| Standing Waves | Erich Helwig | Lai Lao |
| Michelle Hortter | Courtney Rotstan |
Schedule for experiments 2 and 3
Updated 10/10/00 by Peter N. Saeta .